event burgee venue burgee

DBO 2016 DM Serie - Formula & Slalom

Results are final as of 10:48 on May 30, 2016

Formula/Slalom Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 52, Scoring system: Appendix A
Rank Division Nation Sejl Nr. Navn Klub R1 R2 R3 R4 R5 R6 Nett Sponsorer
1st Open 24 Sebastian Kornum Skive Windsurf Klub (1.0) 1.0 1.0 1.0 1.0 1.0 5.0 Volvo, Rose, Wiley X, Quiksilver, NeilPryde, JP-Australia
2nd Open, Master 4 Nikolaj Kruppa Nivå Bådelaug 2.0 (6.0) 2.0 6.0 2.0 2.0 14.0 Neil Pryde, Starboard, Nautic Surf & Ski
3rd Open 80 Frederik Poser Østfyns Brætsejlerklub 3.0 2.0 4.0 (12.0) 3.0 3.0 15.0 Surf&Ski, AxelPedersen, Normitech
4th Open, Youth 15 Mads Jepsen Juelsminde Sejlklub (6.0) 3.0 6.0 2.0 4.0 4.0 19.0  
5th Open, Youth 322 Nicklas Borgen Skive Windsurf Klub 5.0 4.0 (7.0) 4.0 5.0 5.0 23.0  
6th Open, Master 245 Martin Funch Veddelev Surfklub 7.0 (11.0) 3.0 9.0 6.0 6.0 31.0 Strunge Jensen A/S
7th Open, Youth 431 Peter Nors Sallingsund Sejlklub 9.0 7.0 5.0 8.0 7.0 (10.0) 36.0  
8th Open, Youth, Junior 291 Niklas Lillelund Skive Windsurf Klub/Århus Windsurfing Kl 11.0 12.0 12.0 10.0 (13.0) 8.0 53.0 MCS, Djursland Bank, Westwind
9th Open 96 Malthe Elholm Jensen Skive Windsurf Klub (15.0) 15.0 11.0 11.0 8.0 11.0 56.0 TJ Catering, Salling Bank, LoftSail, Patrik
10th Open 125 Kim Dahl Skive Windsurf Klub (53.0 DNC) 13.0 19.0 3.0 10.0 12.0 57.0 Neil Pryde, JP, Erik Dahl
11th Open, Youth, Junior 61 Emil Lund Ho Bugt Sejlklub (53.0 BFD) 10.0 13.0 7.0 15.0 15.0 60.0  
12th Open, Master 914 Bill Frederiksen Østfyns Brætsejlerklub 10.0 14.0 16.0 (18.0) 12.0 13.0 65.0 Surf&Ski
13th Open, Master, Grand Master 8 Henrik Carstens Furesøbad Windsurfing Klub (23.0) 17.0 14.0 19.0 14.0 9.0 73.0 Severne Sails, Slake, Mu2.dk, Starboard, Nautic Surf og Ski
14th Open, Master, Grand Master 777 Steen Buck Hansen Nivå Bådelaug 17.0 (21.0) 17.0 15.0 17.0 16.0 82.0 BAROLO Gran Cru
15th Open, Youth 48 Anders Alsted Eliasen Kalundborg Surfklub 14.0 16.0 21.0 17.0 16.0 (53.0 DNC) 84.0  
16th Open, Youth, Junior 95 Casper Sloth Sørensen Juelsminde Sejlklub 20.0 20.0 18.0 13.0 20.0 (53.0 DNF) 91.0  
17th Open, Youth, Junior 171 Jonas Thyme Ho Bugt Sejlklub 16.0 22.0 (53.0 DNC) 21.0 18.0 17.0 94.0  
18th Open, Women 85 Anissa Mohrath Nivå Bådelaug 19.0 (24.0) 20.0 20.0 19.0 18.0 96.0 Foliekniven.dk, GibaTravel, Surf&Ski
19th Open, Youth, Junior 35 Casper Jepsen Juelsminde Sejlklub (53.0 DNC) 53.0 DNC 15.0 5.0 11.0 14.0 98.0  
20th Open, Youth, Junior 43 Simon Nors Sallingsund Sejlklub 18.0 18.0 22.0 (53.0 DNC) 22.0 20.0 100.0  
21st Open, Youth, Women 611 Natasha Schaloffsky Bate Nivå Bådelaug 24.0 23.0 24.0 22.0 23.0 (53.0 DNC) 116.0 Team Simmer Style Denmark
22nd Open, Master, Grand Master 247 Brian Madsen Veddelev Surfklub 25.0 27.0 26.0 (28.0) 21.0 23.0 122.0  
23rd Open, Master, Grand Master 333 Benno Andersen Veddelev Surfklub 27.0 (29.0) 28.0 25.0 24.0 22.0 126.0  
24th Open, Master, Grand Master 500 Steen Lauritsen Århus Windsurfing klub (53.0 DNC) 53.0 DNC 8.0 14.0 53.0 BFD 7.0 135.0  
25th Open, Master 51 Thomas Svendsen Århus Windsurfing Klub (53.0 DNC) 53.0 DNC 10.0 16.0 9.0 53.0 DNC 141.0  
26th Open, Youth 23 Mathias Pakula OEBK 26.0 26.0 31.0 24.0 (53.0 DNC) 53.0 DNC 160.0  
27th Open, Master, Grand Master 8 Ulf Sjöstedt RHSS 4.0 5.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 168.0  
28th Open, Master, Grand Master 71 Ken Langøble Olsen Østfyns brætsejlerklub (53.0 DNC) 53.0 DNC 23.0 23.0 53.0 DNC 19.0 171.0  
29th Open, Master, Grand Master 1111 Peter Hollænder Veddelev Surfklub 8.0 8.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 175.0  
30th Open 206 Frederik Sivholm Sommer Nivå Bådelaug 13.0 9.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 181.0 Team Simmer Style Denmark
31st Open, Youth 60 Oliver Walbum Nivå Bådelaug 21.0 (53.0 DNF) 27.0 30.0 53.0 DNC 53.0 DNC 184.0 Gun Sail
32nd Open, Youth, Junior 75 Jens Kofoed-Dam OEBK (53.0 DNC) 28.0 30.0 26.0 53.0 DNC 53.0 DNC 190.0  
33rd Open, Youth 13 Jonatan Bonke Nivå Bådelaug 22.0 19.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 200.0  
34th Open, Youth 222 Peter Grønberg Nivå Bådelaug (53.0 DNF) 53.0 DNF 25.0 27.0 53.0 DNC 53.0 DNC 211.0  
35th Open, Women 482 Anne Louise Alsted Kalundborg Surfklub (53.0 DNC) 25.0 29.0 53.0 DNC 53.0 DNC 53.0 DNC 213.0  
36th Open, Youth, Women 98 Caroline Hjerrild Juelsminde Sejlklub (53.0 DNC) 53.0 DNC 53.0 DNC 31.0 25.0 53.0 DNC 215.0  
37th Open Fun 984 William Lyngbek Nivå Bådelaug (53.0 DNF) 30.0 53.0 DNC 29.0 53.0 DNC 53.0 DNC 218.0  
38th Open, Youth 87 Rasmus Gustavsen Østfyns Brætsejlerklub (53.0 DNC) 53.0 DNC 9.0 53.0 RAF 53.0 DNC 53.0 DNC 221.0 Surf&Ski
39th Open, Master 173 Brian Røgild Veddelev Surfklub 12.0 (53.0 DNF) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 224.0  
40th Open, Master 16 Kasper Thrane Ho Bugt Sejlklub (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNF 21.0 233.0  
41st Open, Master, Grand Master 58 Bent Niss Nordjjydsk Windsurfing Klub (53.0 DNF) 53.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0  
41st Open, Women 120 Sofie Torngaard Hammeken SWC (53.0 DNF) 53.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 Point-7
41st Open, Master, Grand Master 86 Henrik Hassing Nivå Bådelaug (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0  
41st Open, Youth 999 Mads Skjærbæk   (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0  
41st Open, Youth 911 Martin Juhl Malone Kolding Windsurfklub (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0  
41st Open, Master 84 Thorsten Johansen Skive Windsurf Klub (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0  
41st Open, Youth, Women 111 Mie Gunni Kolmos Nivå Bådelaug (53.0 DNF) 53.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0  
41st Open 416 Frederic Ramsgaard Ørum Nivå Bådelaug (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0  
41st Open, Youth 89 Rasmus Schmock Nivå Bådelaug (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0  
41st Open, Master 11 Kasper Juul Larsen Furesøbad Windsurfing Klub (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 Starboard, Loftsails
41st Open, Master, Grand Master 25 Vagn Jakobsen Kolding Windsurfing Klub (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0 Loftsails, Fanatic, www.surfzonen.dk
41st Open, Master, Grand Master 88 Max Nielsen Veddelev Surfklub (53.0 DNF) 53.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 265.0  

http://www.dbo.dk/
webmaster@dbo.dk

http://www.dbo.dk/
webmaster@dbo.dk

Sailwave Scoring Software 2.18.5
http://www.sailwave.com/