Rønbjerg Open

Rønbjerg Open

Open Fun - Windsurf 01-06-2013

Windsurf Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Windsurf Senior 49 SKIW Niels Riis 1.0 1.0 1.0 1.0 1.0 (3.0) 8.0 5.0
2nd Windsurf Junior 35 Juelsminde Casper Jepsen 2.0 (9.0 DSQ) 3.0 3.0 2.0 1.0 20.0 11.0
3rd Windsurf Junior 33 SKIW Jacob Lassen 3.0 2.0 2.0 2.0 (4.0) 4.0 17.0 13.0
4th Windsurf Senior 53 NWK Niels Christian Pedersen (6.0) 6.0 5.0 4.0 3.0 2.0 26.0 20.0
5th Windsurf Junior 40 SKIW Kasper Kempel 4.0 3.0 4.0 (5.0) 5.0 5.0 26.0 21.0
6th Windsurf Senior 34 NWK Søren Bagger 5.0 5.0 6.0 6.0 6.0 (9.0 DNF) 37.0 28.0
7th Windsurf Senior 44 Gjøl Sejlklub Andreas Kirkbak (9.0 DNF) 4.0 9.0 DNC 7.0 9.0 DNC 9.0 DNC 47.0 38.0
8th Windsurf Senior 65 SKIW Sergio Kuraitis (9.0 DNF) 7.0 7.0 9.0 DNF 9.0 DNS 9.0 DNC 50.0 41.0



Sailwave Scoring Software 2.9.7
www.sailwave.com