DBO OPEN FUN SØNDAG DEN 29. MAJ 2011

Nordjydsk Windsurfing Klub

Open Fun

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Division Sejl Nr. Navn Klub R1 R2 R3 R4 Total Nett
1st Open, Youth F1 Teis Juul Bolduc NWK (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Open, Master F22 Martin Mygdam NWK 2.0 (10.0) 3.0 2.0 17.0 7.0
3rd Open F12 Niels Christian Pedersen NWK (5.0) 2.0 2.0 5.0 14.0 9.0
4th Open, Youth, junior DEN-15 Mads Jepsen Juelsminde 4.0 3.0 (6.0) 4.0 17.0 11.0
5th Open F26 Esben Lindgaard NWK 3.0 4.0 4.0 (8.0) 19.0 11.0
6th Open, Youth, women 24 - Julie Julie Kornum SKIW 7.0 5.0 7.0 (17.0 DNC) 36.0 19.0
7th Open, Youth, junior F17 Casper Jepsen Juelsminde 8.0 7.0 (12.0) 6.0 33.0 21.0
8th Open F24 Thomas Kjærsgaard NWK 11.0 (12.0) 8.0 3.0 34.0 22.0
9th Open, Youth, junior, women F5 Sissel Riis Dahl Pedersen SKIW 6.0 9.0 (13.0) 7.0 35.0 22.0
10th Open F23 Rick Peters NWK (10.0) 8.0 5.0 10.0 33.0 23.0
11th Open, Youth, junior 21 Jan Dyrholm Madsen SKIW (9.0) 6.0 9.0 9.0 33.0 24.0
12th Open, Master F2 Peter L Rasmussen (17.0 DNC) 11.0 10.0 17.0 DNC 55.0 38.0
13th Open, Youth, junior F8 Nicklas Borgen SKIW (17.0 DNC) 13.0 11.0 17.0 DNC 58.0 41.0
14th Open F11 Jørgen Olesen NWK (17.0 DNC) 17.0 DNC 14.0 11.0 59.0 42.0
15th Open, Youth F4 Malthe E. Jensen SKIW (17.0 DNC) 14.0 15.0 17.0 DNC 63.0 46.0
16th Open, Master, Grandmaster F25 Toke Jensen SKIW (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

www.den-58.dk/wordpress/
bent.u.niss@gmail.com

www.dbo.dk
webmaster@dbo.dk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com